Dragon Hopper received a median score of 83%, which was computed from:
70 %
10 / 10
Statistics
Score
The overall quality of this game, as rated by our users, is 10/10.
| Option | Votes |
|---|---|
| ■ 1/10 | 0 |
| ■ 2/10 | 0 |
| ■ 3/10 | 0 |
| ■ 4/10 | 0 |
| ■ 5/10 | 0 |
| ■ 6/10 | 0 |
| ■ 7/10 | 0 |
| ■ 8/10 | 0 |
| ■ 9/10 | 2 |
| ■ 10/10 | 6 |
Ownership
0 % of the people who played this game are owning it.
| Option | Votes |
|---|---|
| ■ Played it | 6 |
| ■ Used to own | 0 |
| ■ Owning | 0 |
Difficulty
Most people find this game to be Alright/Difficult in difficulty.
| Option | Votes |
|---|---|
| ■ Beginner | 0 |
| ■ Easy | 1 |
| ■ Alright | 2 |
| ■ Difficult | 2 |
| ■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
| Option | Votes |
|---|---|
| ■ Tried it | 0 |
| ■ Halfway | 1 |
| ■ Beat it | 5 |
| ■ 100% | 0 |
Completion Times
In average, it takes 3.5 hours to finish this game on the first playthrough.

