Teleroboxer received a median score of 65%, which was computed from:
60 %
7 / 10
Statistics
Score
The overall quality of this game, as rated by our users, is 7/10.
| Option | Votes |
|---|---|
| ■ 1/10 | 0 |
| ■ 2/10 | 1 |
| ■ 3/10 | 5 |
| ■ 4/10 | 4 |
| ■ 5/10 | 18 |
| ■ 6/10 | 16 |
| ■ 7/10 | 39 |
| ■ 8/10 | 31 |
| ■ 9/10 | 16 |
| ■ 10/10 | 19 |
Ownership
0 % of the people who played this game are owning it.
| Option | Votes |
|---|---|
| ■ Played it | 0 |
| ■ Used to own | 1 |
| ■ Owning | 2 |
Difficulty
Most people find this game to be Difficult in difficulty.
| Option | Votes |
|---|---|
| ■ Beginner | 0 |
| ■ Easy | 0 |
| ■ Alright | 0 |
| ■ Difficult | 3 |
| ■ Hardcore | 0 |
Completion
0 % of the people who played this game beat it.
| Option | Votes |
|---|---|
| ■ Tried it | 1 |
| ■ Halfway | 2 |
| ■ Beat it | 0 |
| ■ 100% | 0 |
Completion Times
No votes yet

