Insmouse no Yakata received a median score of 63%, which was computed from:
55 %
7 / 10
6 Reviews
Refresh
Statistics
Score
The overall quality of this game, as rated by our users, is 7/10.
| Option | Votes |
|---|---|
| ■ 1/10 | 4 |
| ■ 2/10 | 4 |
| ■ 3/10 | 3 |
| ■ 4/10 | 4 |
| ■ 5/10 | 8 |
| ■ 6/10 | 13 |
| ■ 7/10 | 14 |
| ■ 8/10 | 13 |
| ■ 9/10 | 7 |
| ■ 10/10 | 6 |
Ownership
0 % of the people who played this game are owning it.
| Option | Votes |
|---|---|
| ■ Played it | 1 |
| ■ Used to own | 1 |
| ■ Owning | 1 |
Difficulty
Most people find this game to be Alright in difficulty.
| Option | Votes |
|---|---|
| ■ Beginner | 0 |
| ■ Easy | 0 |
| ■ Alright | 2 |
| ■ Difficult | 1 |
| ■ Hardcore | 0 |
Completion
33.3 % of the people who played this game beat it.
| Option | Votes |
|---|---|
| ■ Tried it | 0 |
| ■ Halfway | 0 |
| ■ Beat it | 2 |
| ■ 100% | 1 |
Completion Times
In average, it takes 0.5 hours to finish this game on the first playthrough.

